Windsurf Gear for Sale
Check out our full list of used windsurf equipment below. If you are interested in purchasing, please contact us at contact@marshcreeklake.com for more information!
Boards
| Boards | Manufacturer | Year | Color | Volume (L) | LOA (cm) |
|---|---|---|---|---|---|
| Kailua XR 250 | Naish | 2018 | White/Blue | 250 | 319 |
| Kailua XR 250 | Naish | 2018 | White/Blue | 250 | 319 |
| F2 Xantos II 295 | F2 | Blue | 133 | 295 |
Sails
| Sail | Manufacturer | Year | Color | Boom (cm) | Luff (cm) |
|---|---|---|---|---|---|
| Techno Rig Techno 7.2 | Bic Sport | 2016 | Yellow/Orange | 202 | 470 |
| Natural 7.0 | North Sails | 2007 | CC3 (Silver/Red) | 204-207 | 475-478 |
| Natural 6.6 | North Sails | 2011 | White/Lime Yellow/Black | 188 | 470 |
| Power Glide 6.5 | Chinook | Fluorescent Green/Black/White | 197-200 | 462 | |
| Drive 6.4 | North Sails | 2009/2010 | White/Lime Yellow | 197 | 467 |
| Techno Rig Core 6.0 | Bic Sport | 2011 | Blue/White | 188 | 456 |
| Power Glide 5.5 | Chinook | Fluorescent Green/Black/White | 176-179 | 433 | |
| Power Glide 5.5 | Chinook | Blue/Black | 176-179 | 433 | |
| Power Glide 5.5 | Chinook | Blue/Green/Yellow | 176-179 | 433 | |
| Techno Rig Techno 5.2 | Bic Sport | 2016 | Yellow/Orange | 166 | 410 |
| Power Glide 4.7 | Chinook | Black/Green | 162-165 | 411 | |
| Power Glide 4.0 | Chinook | Black/Green | 150-154 | 376 | |
| Power Glide 3.5 Kids | Chinook | Black/Green | 140-143 | 353 | |
| Power Glide 3.5 Kids | Chinook | Red/Black/White | 140-143 | 353 | |
| SuperNatural 3.3 | North Sails | 2009/2011 | 135-138 | 322-325 | |
| Power Glide 3.0 Kids | Chinook | Yellow | 130-133 | 321 | |
| Techno Rig Nova 2.5 | Bic Sport | 2007 | Blue/Orange | 145 | 245 |
| Junior Glide 2.5 | Chinook | Blue | 88-136 | N/A | |
| Junior Glide 2.0 | Chinook | Blue | 88-136 | N/A | |
| Junior Glide 1.5 | Chinook | Red | 88-136 | N/A | |
| Junior Glide 1.0 | Chinook | Red | 88-136 | N/A |
Masts
| Mast | Manufacturer | Color | Carbon (%) | Length (cm) |
|---|---|---|---|---|
| C 70 | Chinook | Silver Carbon / Orange | 70 | 430 |
| Carbon 60 – RDM 460CM | Chinook | Black Carbon / Red | 60 | 460 |
| Carbon 60 – RDM 340CM | Chinook | Black Carbon / Turquoise | 60 | 340 |
| Carbon 60 – RDM 370CM | Chinook | Black Carbon / Yellow | 60 | 370 |
| Carbon 60 – RDM 400CM | Chinook | Black Carbon / Silver | 60 | 400 |
| Red Series SDM 400 | North Sails | Black/Red | 35 | 400 |
| Silver Series SDM 430 | North Sails | Black/Silver | 55 | 430 |
| Silver Series SDM 460 | North Sails | Black/Silver | 55 | 460 |
| Sting Carbon 50 SDM 430 | North Sails | Black/White | 50 | 430 |
| Techno Rig Core SDM 430 (30%) | Bic Sport | Black/White | 30 | 430 |
| Techno Rig Cruiser SDM 430 (30%) | Bic Sport | Black/White | 30 | 430 |
| Powerex 3300 SDM 460 | Powerex | Green Carbon | 80 | 460 |
| SDM 430 | Chinook | Black/Red | Epoxy/Fiberglass? | 430 |
Booms
| Model | Manufacturer | Boom (cm) | Color |
|---|---|---|---|
| T Rig Core | Bic Sport | 165-215 | Grey/White |
| T Rig Cruiser | Bic Sport | 165-215 | Grey/Yellow |
| T Rig Cruiser | Bic Sport | 165-215 | Grey/Yellow |
| T Rig One Design | Bic Sport | 185-235 | Grey/Orange |
| Silver Series | North Sails | 160-210 | Lt. Grey/Grey |
| X3 Matrix Aluminum | Neilpryde | 135-185 | Black/Lt. Grey/Blue |
| Wind Line | Wind Line | 125-165 | Grey/Black/White |
| Wind Line | Wind Line | 125-165 | Grey/Black/White |
| Free Ride Evo | North? | 164-214 | Navy/Lt. Grey |
| Alloy Slalom | Chinook | 152-214 | Black/White/Blue |
| Alloy Slalom | Chinook | 152-214 | Black/White/Blue |
| Sport Alloy Slalom | Chinook | 150-210 | Black/Blue/White |
| Sport Alloy | Chinook | 120-160 | Black/Grey/White |
| Sport Alloy | Chinook | 120-160 | Black/Grey/White |
| Sport Alloy Gorge | Chinook | 129-191 | Black/Grey/White |
| Sport Alloy Gorge | Chinook | 129-191 | Black/Grey/White |
| Sport Alloy Slalom | Chinook | 152-214 | Black/Grey/White |
| 3 Chinooks with no labeling | Chinook | Measure | Purple/Black |
| 3 Chinooks with no labeling | Chinook | Measure | Black/Purple |
| 3 Chinooks with no labeling | Chinook | Measure | Black/Grey |
| ? Kids Techno Rig | Measure | Blue/Grey/Red | |
| ? Kids Techno Rig | Measure | Blue/White |
