See the list below for available colors, models, and prices!

Please send us an email at contact@marshcreeklake.com if you are interested in purchasing equipment.

Model Year Color Quantity New Used
Starshot ASAP Blend 11’2″ x 30″ 2018 Blue 1 $399
Starboard Atlas 12’0 x 33″ 2018 Blue 2 $499
Starboard Atlas Extra 12’0 x 36″ 2017 Green 1 $499
Starboard Atlas 12’0 x 33″ 2017 Green 4 $499
Starboard Whopper 10’0 x 34″ 2021 Blue 8 $799
Starboard Blend 11’2″ x 32″ 2021 Blue 8 $799
Starboard Atlas 12’0 x 33″ 2021 Blue 14 $799
Starboard Go Starshot Tikhine 10’8″ x 31″ 2021 Pink 1 $1,699
Starboard Go Starshot Tikhine 11’2″ x 32″ 2021 Blue/Teal 2 $1,699
Starboard Wide Ride Starlite 2921 Green/Teal 1 $1,599
Naish Nalu 11’4″ x 32″ 2016 Yellow/Green 1 $399
Naish Glide 12’0 2017 Yellow/Red 1 $699
Naish Glide 12’6″ x 29 1/4″ 2017 Yellow/Red 1 $799
Naish S26 Nalu 10’10” Soft Top Golden Globe 2022 Gray/Orange 8 $1,469 $999
LiquidLogic Versa Board 12’3″ x 33″ 2023 Shark Blue 1 $999
LiquidLogic Versa Board 12’3″ x 33″ 2023 Venom 1 $999
Global Surf Adventure 9’8″ x 31″ 2023 Blue 1 $995
Global Surf Adventure 10’6″ x 32″ 2023 Mint 1 $995
Global Surf Adventure 10’6″ x 32″ 2023 Yellow 1 $995
Global Surf Adventure 11’6″ x 33″ 2023 Mint 1 $1,095
Global Surf Adventure 11’6″ x 33″ 2023 Yellow 1 $1,095
Global Surf Adventure 11’6″ x 33″ 2023 Blue 1 $1,095
Starboard Inflatable SUP iGo Zen Single Chamber (SC) with Paddle 10’8″ x 33″ 2021 Blue 1 $679
Starboard Inflatable SUP iGo Zen Single Chamber (SC) with Paddle 11’2″ x 31″ 2021 Blue 1 $699
JP Australia Young Gun 9’0 2014 Yellow 10 $299
JP Australia Young Gun 8’10” 2015 Blue 1 $299